
Area Code 228 Location - Mississippi
Get all information about a phone number now! Our reverse phone lookup service will help you known who is trying to reach you. Protect your identity and find out who’s calling you.

Cities in Areacode 228
- Biloxi
- West Gulfport
- Pascagoula
PREFIX | USAGE | PRIMARY CITY | CARRIER |
---|---|---|---|
228-246- | Landline | Moss Point | Deltacom |
228-596- | Wireless | Gulfport | New Cingular Wireless PCS - GA |
228-382- | Landline | Gulfport | Centurylink Communications LLC |
228-261- | Wireless | Gulfport | Sprint Spectrum L.p. |
228-206- | Landline | Gulfport | Level 3 Communications |
228-518- | Wireless | Gulfport | Southern Communications Services |
228-701- | Landline | Gulfport | Deltacom |
228-563- | Landline | Gulfport | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-594- | Landline | Biloxi | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-204- | Unknown | Bellsouth Telecomm Inc DBA South Central Bell Tel | |
228-702- | Landline | Biloxi | Deltacom |
228-258- | Landline | Pascagoula | Megagate Broadband |
228-872- | Landline | Ocean Springs | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-761- | Landline | Pascagoula | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-549- | Landline | Pascagoula | Nuvox Communications |
228-679- | Landline | Gulfport | Nuvox Communications |
228-385- | Landline | Biloxi | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-209- | Wireless | Biloxi | Cellco Partnership DBA Verizon Wireless |
228-267- | Landline | Biloxi | Megagate Broadband |
228-392- | Landline | Diberville | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-850- | Wireless | Gulfport | Usa Mobility Wireless |
228-381- | Wireless | Pascagoula | Southern Communications Services |
228-255- | Landline | Diamondhead | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-281- | Landline | Pascagoula | AT&T Local |
228-870- | Landline | Gulfport | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-239- | Wireless | Biloxi | Cellco Partnership DBA Verizon Wireless |
228-364- | Landline | Pass Christian | Centurylink Communications LLC |
228-808- | Wireless | Gulfport | Usa Mobility Wireless |
228-860- | Wireless | Biloxi | Cellular South |
228-627- | Wireless | Pascagoula | New Cingular Wireless PCS - GA |
228-762- | Landline | Pascagoula | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-380- | Wireless | Gulfport | Cellco Partnership DBA Verizon Wireless |
228-212- | Wireless | Biloxi | American Mobilphone Paging |
228-617- | Wireless | Gulfport | Eliska Wireless Ventures Subsidiary I |
228-331- | Landline | Biloxi | Ymax Communications Corp. |
228-586- | Landline | Diamondhead | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-707- | Landline | Pearlington | Network Telephone Corporation |
228-328- | Landline | Gulfport | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-332- | Wireless | Pass Christian | New Cingular Wireless PCS - GA |
228-216- | Wireless | Bay Saint Louis | Cellular South |
228-377- | Landline | Biloxi | Centurylink Communications LLC |
228-282- | Landline | Gulfport | AT&T Local |
228-247- | Landline | Moss Point | Megagate Broadband |
228-522- | Landline | Pascagoula | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-354- | Landline | Diberville | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-273- | Landline | Biloxi | Level 3 Communications |
228-435- | Landline | Biloxi | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-687- | Landline | Gulfport | Callis Communications |
228-546- | Landline | Biloxi | Nuvox Communications |
228-539- | Landline | Gulfport | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-244- | Landline | Ocean Springs | Deltacom |
228-223- | Wireless | Gulfport | New Cingular Wireless PCS - GA |
228-222- | Landline | Pass Christian | Level 3 Communications |
228-696- | Landline | Pascagoula | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-934- | Landline | Pascagoula | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-818- | Landline | Ocean Springs | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-265- | Landline | Gulfport | Brooks Fiber Communications Of Mississippi |
228-242- | Landline | Bay Saint Louis | Telepak Networks |
228-466- | Landline | Bay Saint Louis | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-475- | Landline | Moss Point | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-437- | Wireless | Gulfport | Eliska Wireless Ventures Subsidiary I |
228-313- | Wireless | Gulfport | Eliska Wireless Ventures Subsidiary I |
228-241- | Landline | Gulfport | Telepak Networks |
228-456- | Landline | Biloxi | Network Telephone Corporation |
228-220- | Landline | Bay Saint Louis | Level 3 Communications |
228-868- | Landline | Gulfport | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-424- | Wireless | Biloxi | Sprint Spectrum L.p. |
228-678- | Landline | Gulfport | Network Telephone Corporation |
228-697- | Wireless | Biloxi | Cellular South |
228-809- | Landline | Pascagoula | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-372- | Landline | Pascagoula | Centurylink Communications LLC |
228-312- | Landline | Pascagoula | Deltacom |
228-883- | Wireless | Gulfport | Usa Mobility Wireless |
228-295- | Landline | Biloxi | Nuvox Communications |
228-438- | Landline | Biloxi | Tw Telecom Of Mississippi LLC |
228-669- | Wireless | Gulfport | Cellular South |
228-436- | Landline | Biloxi | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-432- | Landline | Biloxi | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-591- | Wireless | Ocean Springs | Sprint Spectrum L.p. |
228-994- | Landline | Pascagoula | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-238- | Wireless | Ocean Springs | New Cingular Wireless PCS - GA |
228-268- | Landline | Pass Christian | Megagate Broadband |
228-334- | Wireless | Ocean Springs | Cellular South |
228-243- | Wireless | Biloxi | New Cingular Wireless PCS - GA |
228-287- | Landline | Biloxi | Centurylink Communications LLC |
228-280- | Landline | Gulfport | AT&T Local |
228-326- | Wireless | Biloxi | New Cingular Wireless PCS - GA |
228-234- | Wireless | Biloxi | Cellular South |
228-205- | Landline | Pascagoula | Level 3 Communications |
228-323- | Wireless | Gulfport | Sprint Spectrum L.p. |
228-769- | Landline | Pascagoula | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-272- | Landline | Moss Point | Megagate Broadband |
228-865- | Landline | Gulfport | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-863- | Landline | Gulfport | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-931- | Wireless | Pascagoula | Data Paging |
228-233- | Landline | Biloxi | Us Lec Of Tennessee Inc. |
228-257- | Wireless | Biloxi | Sprint Spectrum L.p. |
228-871- | Landline | Gulfport | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-813- | Landline | Bay Saint Louis | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-224- | Wireless | Gulfport | Cellco Partnership DBA Verizon Wireless |
228-284- | Landline | Gulfport | Level 3 Communications |
228-314- | Landline | Gulfport | Centurylink Communications LLC |
228-731- | Wireless | Gulfport | New Cingular Wireless PCS - GA |
228-396- | Landline | Diberville | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-346- | Landline | Biloxi | Centurylink Communications LLC |
228-349- | Landline | Biloxi | Deltacom |
228-933- | Landline | Pascagoula | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-896- | Landline | Gulfport | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-342- | Wireless | Bay Saint Louis | New Cingular Wireless PCS - GA |
228-867- | Landline | Gulfport | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-463- | Landline | Bay Saint Louis | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-395- | Landline | Bay Saint Louis | Centurylink Communications LLC |
228-367- | Landline | Gulfport | Xfone Usa - LA |
228-864- | Landline | Gulfport | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-861- | Wireless | Biloxi | Cellular South |
228-263- | Wireless | Gulfport | Cellco Partnership DBA Verizon Wireless |
228-285- | Landline | Moss Point | AT&T Local |
228-609- | Wireless | Gulfport | Cellco Partnership DBA Verizon Wireless |
228-337- | Wireless | Biloxi | Cellco Partnership DBA Verizon Wireless |
228-575- | Landline | Gulfport | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-366- | Wireless | Pascagoula | Sprint Spectrum L.p. |
228-474- | Landline | Moss Point | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-465- | Wireless | Biloxi | Sprint Spectrum L.p. |
228-712- | Landline | Pascagoula | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-363- | Wireless | Pass Christian | Cellco Partnership DBA Verizon Wireless |
228-469- | Landline | Bay Saint Louis | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-202- | Landline | Pascagoula | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-236- | Landline | Gulfport | Us Lec Of Tennessee Inc. |
228-283- | Landline | Ocean Springs | AT&T Local |
228-230- | Landline | Biloxi | Nuvox Communications |
228-297- | Wireless | Biloxi | Cellular South |
228-497- | Landline | Pascagoula | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-213- | Wireless | Gulfport | Cellco Partnership DBA Verizon Wireless |
228-348- | Wireless | Biloxi | Sprint Spectrum L.p. |
228-225- | Landline | Pass Christian | Gulfpines Communications LLC |
228-691- | Wireless | Pascagoula | Communitronics |
228-201- | Landline | Pascagoula | Telepak Networks |
228-689- | Landline | Bay Saint Louis | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-452- | Landline | Pass Christian | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-237- | Landline | Ocean Springs | Megagate Broadband |
228-967- | Landline | Gulfport | Sbc Internet Services |
228-275- | Landline | Gulfport | Centurylink Communications LLC |
228-341- | Wireless | Gulfport | Cellco Partnership DBA Verizon Wireless |
228-215- | Wireless | Ocean Spgs | Sprint Spectrum L.p. |
228-210- | Wireless | Pascagoula | Usa Mobility Wireless |
228-851- | Wireless | Gulfport | Usa Mobility Wireless |
228-276- | Landline | Biloxi | Xfone Usa - LA |
228-343- | Wireless | Gulfport | Sprint Spectrum L.p. |
228-467- | Landline | Bay Saint Louis | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-901- | Landline | Moss Point | Network Telephone Corporation |
228-493- | Wireless | Bay Saint Louis | Cellular South |
228-214- | Landline | Gulfport | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-460- | Landline | Moss Point | Nuvox Communications |
228-935- | Landline | Pascagoula | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-355- | Wireless | Pascagoula | Cellco Partnership DBA Verizon Wireless |
228-760- | Wireless | Gulfport | Cellco Partnership DBA Verizon Wireless |
228-826- | Landline | Ocean Springs | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-806- | Wireless | Biloxi | New Cingular Wireless PCS - GA |
228-226- | Wireless | Bay St Louis | Sprint Spectrum L.p. |
228-547- | Wireless | Gulfport | Sprint Spectrum L.p. |
228-324- | Wireless | Biloxi | New Cingular Wireless PCS - GA |
228-351- | Landline | Gulfport | Intermedia Communications Inc. |
228-938- | Landline | Pascagoula | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-231- | Landline | Bay St Louis | Mcc Telephony Of The South |
228-229- | Wireless | Biloxi | New Cingular Wireless PCS - GA |
228-533- | Landline | Pearlington | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-544- | Landline | Ocean Springs | Gulfpines Communications LLC |
228-235- | Wireless | Biloxi | Eliska Wireless Ventures Subsidiary I |
228-365- | Wireless | Biloxi | Cellco Partnership DBA Verizon Wireless |
228-422- | Wireless | Pascagoula | Sprint Spectrum L.p. |
228-207- | Landline | Biloxi | Level 3 Communications |
228-264- | Wireless | Biloxi | Cellco Partnership DBA Verizon Wireless |
228-219- | Wireless | Pascagoula | Cellular South |
228-374- | Landline | Biloxi | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-831- | Landline | Gulfport | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-344- | Wireless | Bay Saint Louis | New Cingular Wireless PCS - GA |
228-386- | Landline | Biloxi | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-383- | Wireless | Gulfport | Eliska Wireless Ventures Subsidiary I |
228-875- | Landline | Ocean Springs | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-259- | Landline | Pearlington | Megagate Broadband |
228-777- | Landline | Gulfport | Gulfpines Communications LLC |
228-305- | Wireless | Pearlington | Cellco Partnership DBA Verizon Wireless |
228-797- | Landline | Bay Saint Louis | Nuvox Communications |
228-270- | Landline | Bay St Louis | Megagate Broadband |
228-688- | Landline | Bay Saint Louis | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-993- | Landline | Gulfport | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-897- | Landline | Gulfport | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-407- | Landline | Pascagoula | Deltacom |
228-200- | Landline | Moss Point | Sbc Internet Services |
228-523- | Landline | Biloxi | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-641- | Landline | Moss Point | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-471- | Landline | Pascagoula | Level 3 Communications |
228-433- | Landline | Pascagoula | Gulfpines Communications LLC |
228-387- | Landline | Biloxi | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-217- | Wireless | Pascagoula | Cellular South |
228-208- | Wireless | Biloxi | Usa Mobility Wireless |
228-218- | Wireless | Pascagoula | Cellular South |
228-327- | Wireless | Ocean Springs | New Cingular Wireless PCS - GA |
228-248- | Landline | Gulfport | Megagate Broadband |
228-671- | Wireless | Bay Saint Louis | Sprint Spectrum L.p. |
228-832- | Landline | Gulfport | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-623- | Wireless | Pascagoula | New Cingular Wireless PCS - GA |
228-918- | Wireless | Gulfport | Eliska Wireless Ventures Subsidiary I |
228-822- | Landline | Gulfport | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-376- | Landline | Biloxi | Centurylink Communications LLC |
228-574- | Landline | Gulfport | AT&T Local |
228-604- | Landline | Gulfport | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-889- | Wireless | Gulfport | Mississippi Power Company |
228-249- | Wireless | Pascagoula | Sprint Spectrum L.p. |
228-304- | Wireless | Waveland | Cellco Partnership DBA Verizon Wireless |
228-388- | Landline | Biloxi | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-357- | Landline | Gulfport | Alec |
228-232- | Landline | Biloxi | Telepak Networks |
228-245- | Landline | Pass Christian | Deltacom |
228-819- | Landline | Ocean Springs | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-447- | Landline | Ocean Springs | Level 3 Communications |
228-252- | Landline | Bay Saint Louis | Deltacom |
228-990- | Wireless | Pascagoula | Cellular South |
228-588- | Landline | Pascagoula | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-880- | Wireless | Gulfport | Usa Mobility Wireless |
228-516- | Wireless | Gulfport | Usa Mobility Wireless |
228-266- | Landline | Ocean Springs | Megagate Broadband |
228-345- | Landline | Bay St Louis | Gulfpines Communications LLC |
228-254- | Wireless | Pass Christian | Eliska Wireless Ventures Subsidiary I |
228-271- | Landline | Biloxi | Teleport Communications America - Ms - LLC |
228-656- | Landline | Biloxi | Gulfpines Communications LLC |
228-567- | Landline | Pascagoula | Network Telephone Corporation |
228-369- | Wireless | Pascagoula | Cellco Partnership DBA Verizon Wireless |
Most Searched Area Codes
- 201 - New Jersey
- 202 - District of Columbia
- 203 - Connecticut
- 206 - Washington
- 210 - Texas
- 213 - California
- 214 - Texas
- 240 - Maryland
- 267 - Pennsylvania
- 281 - Texas
- 305 - Florida
- 310 - California
- 312 - Illinois
- 314 - Missouri
- 317 - Indiana
- 323 - California
- 347 - New York
- 404 - Georgia
- 407 - Florida
- 408 - California
- 412 - Pennsylvania
- 415 - California
- 443 - Maryland
- 480 - Arizona
- 503 - Oregon
- 510 - California
- 512 - Texas
- 516 - New York
- 561 - Florida
- 602 - Arizona
- 614 - Ohio
- 615 - Tennessee
- 617 - Massachusetts
- 619 - California
- 646 - New York
- 678 - Georgia
- 702 - Nevada
- 703 - Virginia
- 704 - North Carolina
- 707 - California
- 714 - California
- 720 - Colorado
- 757 - Virginia
- 760 - California
- 770 - Georgia
- 786 - Florida
- 805 - California
- 813 - Florida
- 817 - Texas
- 818 - California
- 832 - Texas
- 904 - Florida
- 909 - California
- 916 - California
- 919 - North Carolina
- 949 - California
- 954 - Florida
- 972 - Texas