
Area Code 435 Location - Utah
Get all information about a phone number now! Our reverse phone lookup service will help you known who is trying to reach you. Protect your identity and find out who’s calling you.

Cities in Areacode 435
- Cedar City
- North Logan
- Saint George
- Tooele
PREFIX | USAGE | PRIMARY CITY | CARRIER |
---|---|---|---|
435-743- | Landline | Fillmore | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-553- | Landline | Brigham City | Level 3 Communications |
435-487- | Landline | Park City | Xo Utah |
435-790- | Wireless | Vernal | New Cingular Wireless PCS |
435-292- | Landline | Woodruff | 360networks (usa) Inc. |
435-820- | Wireless | Price | New Cingular Wireless PCS |
435-669- | Wireless | St George | Cellco Partnership DBA Verizon Wireless |
435-830- | Wireless | Tooele | New Cingular Wireless PCS |
435-319- | Wireless | St George | Sprint Spectrum L.p. |
435-621- | Wireless | Vernal | Sprint Spectrum L.p. |
435-835- | Landline | Manti | Manti Telephone Co. |
435-438- | Landline | Beaver | Qwest Corporation |
435-770- | Wireless | Logan | Cellco Partnership DBA Verizon Wireless |
435-562- | Landline | Salina | Level 3 Communications |
435-262- | Wireless | Fairview | Cellco Partnership DBA Verizon Wireless |
435-758- | Landline | Salina | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-782- | Landline | Kamas | All West Communications - Utah |
435-574- | Landline | St George | Qwest Corporation |
435-202- | Wireless | Logan | Union Telephone Company |
435-940- | Landline | Park City | Qwest Corporation |
435-640- | Wireless | Park City | Cellco Partnership DBA Verizon Wireless |
435-572- | Landline | Cedar City | Level 3 Communications |
435-592- | Wireless | Cedar City | Cellco Partnership DBA Verizon Wireless |
435-705- | Wireless | St George | Sprint Spectrum L.p. |
435-819- | Wireless | Kanab | Cellco Partnership DBA Verizon Wireless |
435-748- | Landline | Castle Dale | Emery Telephone DBA Emery Telecom |
435-670- | Landline | Salina | Teleport Communications America |
435-525- | Wireless | St George | T-mobile Usa |
435-212- | Wireless | Virgin | New Cingular Wireless PCS |
435-651- | Landline | Lake Powell | Navajo Comm Co Inc - Ut DBA Navajo Comm Ut |
435-755- | Landline | Logan | Qwest Corporation |
435-571- | Landline | Park City | Level 3 Communications |
435-427- | Landline | Fairview | Central Utah Telephone |
435-401- | Wireless | Roosevelt | New Cingular Wireless PCS |
435-628- | Landline | St George | Qwest Corporation |
435-575- | Landline | Park City | Firstdigital Telecom |
435-799- | Landline | Logan | Xo Utah |
435-608- | Landline | Park City | Xo Utah |
435-238- | Landline | Cedar City | AT&T Local |
435-433- | Landline | Mona | Skyline Telecom |
435-879- | Landline | St George | Qwest Corporation |
435-636- | Landline | Price | Carbon/emery Telecom |
435-658- | Landline | Park City | Qwest Corporation |
435-462- | Landline | Mt Pleasant | Central Utah Telephone |
435-831- | Landline | Dugway | Skyline Telecom |
435-849- | Wireless | Tooele | New Cingular Wireless PCS |
435-889- | Landline | Greendale | Union Telephone Co. - WY |
435-839- | Landline | Vernon | Beehive Tel Co |
435-610- | Wireless | Nephi | Cellco Partnership DBA Verizon Wireless |
435-764- | Wireless | Logan | T-mobile Usa |
435-218- | Landline | St George | 360networks (usa) Inc. |
435-867- | Landline | Cedar City | Qwest Corporation |
435-766- | Wireless | Vernal | Union Telephone Company |
435-214- | Landline | Park City | Level 3 Communications |
435-419- | Wireless | Monticello | Cellco Partnership DBA Verizon Wireless |
435-287- | Landline | Richfield | Central Telcom Svcs DBA Centracom Interactive - NV |
435-353- | Landline | Neola | Ubta-ubet Communications DBA Strata Networks |
435-250- | Wireless | Nephi | Bandwidth.com Clec |
435-760- | Wireless | Logan | Cellco Partnership DBA Verizon Wireless |
435-603- | Landline | Hyrum | Teleport Communications America |
435-710- | Landline | Cedar City | Level 3 Communications |
435-739- | Landline | Lake Powell | Navajo Comm Co Inc - Ut DBA Navajo Comm Ut |
435-259- | Landline | Moab | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-586- | Landline | Cedar City | Qwest Corporation |
435-775- | Landline | Tooele | Electric Lightwave DBA Integra Telecom |
435-327- | Wireless | Cedar City | T-mobile Usa |
435-709- | Landline | Heber City | Teleport Communications America |
435-363- | Landline | Logan | Level 3 Communications |
435-713- | Landline | Logan | Qwest Corporation |
435-827- | Landline | Park Valley | Albion Telephone Co. DBA Atc Communications |
435-418- | Wireless | Beaver | Cellco Partnership DBA Verizon Wireless |
435-948- | Wireless | Garden City | Union Telephone Company |
435-240- | Wireless | Wendover | Sprint Spectrum L.p. |
435-644- | Landline | Kanab | South Central Utah Telephone Association |
435-823- | Wireless | Roosevelt | Uintah Basin Electronic Telecommunications |
435-314- | Wireless | Ephraim | T-mobile Usa |
435-261- | Wireless | Beaver | Bandwidth.com Clec |
435-680- | Wireless | St George | New Cingular Wireless PCS |
435-251- | Landline | St George | Qwest Corporation |
435-587- | Landline | Monticello | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-578- | Landline | Tooele | Xo Utah |
435-249- | Landline | Tooele | Comcast Phone Of Utah |
435-326- | Landline | Sevier | South Central Utah Telephone Association |
435-538- | Landline | Brigham City | Electric Lightwave DBA Integra Telecom |
435-850- | Wireless | Tooele | Sprint Spectrum L.p. |
435-227- | Landline | Logan | Mcleodusa Telecommunications Services- Ut |
435-242- | Wireless | Green River | Sprint Spectrum L.p. |
435-579- | Landline | Tooele | Xo Utah |
435-228- | Landline | Tooele | Mcleodusa Telecommunications Services- Ut |
435-857- | Landline | Hinckley | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-253- | Wireless | Fillmore | Cellco Partnership DBA Verizon Wireless |
435-421- | Wireless | Beaver | Cellco Partnership DBA Verizon Wireless |
435-384- | Landline | Ferron | Emery Telephone DBA Emery Telecom |
435-759- | Landline | Fillmore | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-436- | Landline | Mount Pleasant | Skyline Telecom |
435-716- | Landline | Logan | Qwest Corporation |
435-650- | Wireless | Price | Cellco Partnership DBA Verizon Wireless |
435-473- | Landline | Tremonton | North County Communications Corporation |
435-778- | Wireless | Manila | Union Telephone Company |
435-477- | Landline | Cedar City | Qwest Corporation |
435-708- | Landline | Cedar City | Bresnan Broadband Of Utah |
435-338- | Landline | Tooele | Mcimetro Access Transmission Services LLC |
435-496- | Wireless | Tooele | Sprint Spectrum L.p. |
435-282- | Wireless | Tremonton | Sprint Spectrum L.p. |
435-676- | Landline | Panguitch | South Central Utah Telephone Association |
435-206- | Wireless | Logan | Usa Mobility Wireless |
435-772- | Landline | Virgin | Qwest Corporation |
435-691- | Wireless | Cedar City | New Cingular Wireless PCS |
435-577- | Landline | Panguitch | South Central Utah Telephone Association |
435-735- | Landline | Panguitch | South Central Utah Telephone Association |
435-871- | Landline | Park Valley | Beehive Tel Co |
435-671- | Wireless | Heber City | Cellco Partnership DBA Verizon Wireless |
435-277- | Landline | Tooele | Qwest Corporation |
435-333- | Wireless | Park City | All West - Ut |
435-725- | Landline | Roosevelt | Ubta-ubet Communications DBA Strata Networks |
435-837- | Landline | Rush Valley | Beehive Tel Co |
435-542- | Landline | Torrey | Hanksville Telcom |
435-872- | Landline | Snowville | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-564- | Landline | Moab | Emery Telephone DBA Emery Telecom |
435-863- | Landline | Tremonton | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-828- | Wireless | Vernal | Uintah Basin Electronic Telecommunications |
435-747- | Landline | Grouse Creek | Beehive Tel Co |
435-491- | Wireless | Torrey | New Cingular Wireless PCS |
435-672- | Landline | Lake Powell | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-243- | Landline | Tooele | Teleport Communications America |
435-774- | Landline | Logan | Electric Lightwave DBA Integra Telecom |
435-374- | Wireless | Logan | Sprint Spectrum L.p. |
435-881- | Wireless | Logan | New Cingular Wireless PCS |
435-749- | Wireless | Castle Dale | Cellco Partnership DBA Verizon Wireless |
435-712- | Landline | New Harmony | Beehive Tel Co |
435-260- | Wireless | Moab | Cellco Partnership DBA Verizon Wireless |
435-720- | Wireless | Brigham City | Cellco Partnership DBA Verizon Wireless |
435-439- | Landline | Beryl | South Central Utah Telephone Association |
435-734- | Landline | Brigham City | Qwest Corporation |
435-854- | Landline | Tremonton | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-472- | Landline | Helper | Carbon/emery Telecom |
435-233- | Wireless | Cedar City | New Cingular Wireless PCS |
435-788- | Landline | Torrey | Beehive Tel Co |
435-657- | Landline | Heber City | Qwest Corporation |
435-921- | Landline | Brigham City | Teleport Communications America |
435-767- | Landline | St George | Level 3 Communications |
435-503- | Wireless | Heber City | New Cingular Wireless PCS |
435-364- | Wireless | Manti | Manti Tele Communications Company |
435-695- | Landline | Brigham City | Qwest Corporation |
435-288- | Unknown | Beehive Telecom, Incorporated | |
435-855- | Landline | Garrison | Beehive Tel Co |
435-866- | Landline | Portage | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-459- | Wireless | Monticello | Cellco Partnership DBA Verizon Wireless |
435-632- | Wireless | St George | Cellco Partnership DBA Verizon Wireless |
435-870- | Landline | Helper | Central Utah Telephone |
435-634- | Landline | St George | Qwest Corporation |
435-841- | Wireless | Tooele | Cellco Partnership DBA Verizon Wireless |
435-846- | Landline | Hinckley | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-234- | Landline | Wendover | Beehive Tel Co |
435-738- | Landline | Duchesne | Ubta-ubet Communications DBA Strata Networks |
435-994- | Wireless | Logan | Sprint Spectrum L.p. |
435-789- | Landline | Vernal | Ubta-ubet Communications DBA Strata Networks |
435-623- | Landline | Nephi | Qwest Corporation |
435-729- | Wireless | Park City | New Cingular Wireless PCS |
435-463- | Wireless | Cedar City | South Central Utah Telephone Association |
435-688- | Landline | St George | Qwest Corporation |
435-719- | Landline | Moab | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-768- | Wireless | Duchesne | Union Telephone Company |
435-201- | Wireless | Richfield | Cellco Partnership DBA Verizon Wireless |
435-291- | Wireless | Tremonton | Leap Wireless Intl DBA Cricket Comm |
435-452- | Landline | Honeyville | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-215- | Landline | St George | Level 3 Communications |
435-962- | Wireless | Park City | T-mobile Usa |
435-500- | Wireless | Randolph | All West Wireless |
435-703- | Wireless | St George | Sprint Spectrum L.p. |
435-779- | Wireless | Garden City | Union Telephone Company |
435-615- | Landline | Park City | Qwest Corporation |
435-548- | Landline | Tabiona | Ubta-ubet Communications DBA Strata Networks |
435-659- | Wireless | Park City | Cellco Partnership DBA Verizon Wireless |
435-221- | Wireless | Beaver | South Central Utah Telephone Association |
435-848- | Landline | Tabiona | Ubta-ubet Communications DBA Strata Networks |
435-990- | Wireless | Cedar City | Cellco Partnership DBA Verizon Wireless |
435-642- | Landline | Peoa | Union Telephone Co. - WY |
435-836- | Landline | Loa | South Central Utah Telephone Association |
435-213- | Landline | Logan | Level 3 Communications |
435-693- | Landline | Garrison | Beehive Tel Co |
435-781- | Landline | Vernal | Ubta-ubet Communications DBA Strata Networks |
435-728- | Landline | Tooele | Level 3 Communications |
435-622- | Landline | Roosevelt | Ubta-ubet Communications DBA Strata Networks |
435-681- | Wireless | Nephi | New Cingular Wireless PCS |
435-723- | Landline | Brigham City | Qwest Corporation |
435-267- | Landline | Cedar City | Bresnan Broadband Of Utah |
435-283- | Landline | Ephraim | Manti Telephone Co. |
435-675- | Landline | Kanab | Qwest Corporation |
435-722- | Landline | Roosevelt | Ubta-ubet Communications DBA Strata Networks |
435-661- | Landline | Hite | Beehive Tel Co |
435-877- | Landline | Virgin | South Central Utah Telephone Association |
435-531- | Wireless | Cedar City | Sprint Spectrum L.p. |
435-701- | Wireless | Cedar City | Sprint Spectrum L.p. |
435-255- | Unknown | Metro PCS | |
435-843- | Landline | Tooele | Qwest Corporation |
435-229- | Wireless | St George | Sprint Spectrum L.p. |
435-687- | Landline | Huntington | Emery Telephone DBA Emery Telecom |
435-878- | Landline | Central | South Central Utah Telephone Association |
435-518- | Landline | Salina | Pac - West Telecomm |
435-258- | Landline | Richmond | Qwest Corporation |
435-619- | Wireless | St George | New Cingular Wireless PCS |
435-590- | Wireless | Cedar City | Cellco Partnership DBA Verizon Wireless |
435-627- | Landline | St George | Qwest Corporation |
435-355- | Landline | Moab | Emery Telecommunications & Video |
435-263- | Landline | Cedar City | South Central Comm -telcom Services Ut |
435-750- | Landline | Logan | Qwest Corporation |
435-207- | Landline | Tremonton | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-834- | Landline | Panguitch | South Central Utah Telephone Association |
435-654- | Landline | Heber City | Qwest Corporation |
435-381- | Landline | Castle Dale | Emery Telephone DBA Emery Telecom |
435-485- | Wireless | Blanding | Cellco Partnership DBA Verizon Wireless |
435-868- | Landline | Cedar City | Qwest Corporation |
435-826- | Landline | Antimony | South Central Utah Telephone Association |
435-652- | Landline | St George | Qwest Corporation |
435-689- | Wireless | Kanab | New Cingular Wireless PCS |
435-754- | Landline | Logan | Qwest Corporation |
435-252- | Landline | Park City | Mcimetro Access Transmission Services LLC |
435-656- | Landline | St George | Qwest Corporation |
435-833- | Landline | Tooele | Qwest Corporation |
435-580- | Wireless | Nephi | Sprint Spectrum L.p. |
435-979- | Wireless | Richfield | New Cingular Wireless PCS |
435-237- | Wireless | Brigham City | Sprint Spectrum L.p. |
435-406- | Wireless | Delta | Cellco Partnership DBA Verizon Wireless |
435-638- | Landline | Greenwich | South Central Utah Telephone Association |
435-690- | Wireless | Panguitch | Cellco Partnership DBA Verizon Wireless |
435-400- | Wireless | Coalville | All West Wireless |
435-813- | Wireless | Manti | Cellco Partnership DBA Verizon Wireless |
435-445- | Landline | Fairview | Central Utah Telephone |
435-862- | Wireless | St George | Sprint Spectrum L.p. |
435-512- | Wireless | Logan | T-mobile Usa |
435-458- | Landline | Fielding | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-417- | Landline | Nephi | Pac - West Telecomm |
435-272- | Landline | St George | Sprint Communications Company, L.p. |
435-890- | Landline | Logan | AT&T Local |
435-265- | Unknown | Metro PCS | |
435-204- | Wireless | Tooele | Usa Mobility Wireless |
435-299- | Wireless | Price | Cellco Partnership DBA Verizon Wireless |
435-624- | Landline | Antimony | South Central Utah Telephone Association |
435-919- | Landline | Brigham City | AT&T Local |
435-275- | Landline | St George | Level 3 Communications |
435-528- | Landline | Manti | Gunnison Telephone Co. |
435-279- | Landline | Honeyville | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-683- | Landline | Lake Powell | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-469- | Wireless | Mt Pleasant | New Cingular Wireless PCS |
435-730- | Wireless | Brigham City | New Cingular Wireless PCS |
435-454- | Landline | Altamont | Ubta-ubet Communications DBA Strata Networks |
435-986- | Landline | St George | Qwest Corporation |
435-393- | Wireless | Cedar City | New Cingular Wireless PCS |
435-494- | Landline | Brigham City | Level 3 Communications |
435-757- | Wireless | Logan | New Cingular Wireless PCS |
435-616- | Wireless | Panguitch | South Central Utah Telephone Association |
435-653- | Landline | Elmo | Emery Telephone DBA Emery Telecom |
435-322- | Wireless | Duchesne | New Cingular Wireless PCS |
435-612- | Landline | Monroe | Level 3 Communications |
435-662- | Landline | Cedar City | Beehive Tel Co |
435-248- | Landline | Tooele | Level 3 Communications |
435-226- | Landline | Brigham City | Mcleodusa Telecommunications Services- Ut |
435-219- | Wireless | Vernal | Sprint Spectrum L.p. |
435-223- | Landline | Cedar City | South Central Comm -telcom Services Ut |
435-285- | Landline | Moab | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-668- | Wireless | St George | Cellco Partnership DBA Verizon Wireless |
435-692- | Landline | Lake Powell | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-602- | Wireless | Park City | Sprint Spectrum L.p. |
435-901- | Wireless | Park City | New Cingular Wireless PCS |
435-549- | Wireless | Vernal | Sprint Spectrum L.p. |
435-704- | Wireless | Cedar City | Cellco Partnership DBA Verizon Wireless |
435-609- | Wireless | Castle Dale | Cellco Partnership DBA Verizon Wireless |
435-727- | Landline | Lake Powell | Navajo Comm Co Inc - Ut DBA Navajo Comm Ut |
435-645- | Landline | Park City | Qwest Corporation |
435-888- | Landline | East Carbon | Carbon/emery Telecom |
435-216- | Landline | Hurricane | Level 3 Communications |
435-225- | Wireless | Brigham City | T-mobile Usa |
435-874- | Landline | Virgin | South Central Utah Telephone Association |
435-247- | Landline | Lapoint | Ubta-ubet Communications DBA Strata Networks |
435-315- | Landline | Heber City | Comcast Phone Of Utah |
435-239- | Wireless | Brigham City | Sprint Spectrum L.p. |
435-200- | Landline | Park City | Electric Lightwave DBA Integra Telecom |
435-740- | Wireless | Brigham City | Cellco Partnership DBA Verizon Wireless |
435-633- | Landline | Richfield | Level 3 Communications |
435-752- | Landline | Logan | Qwest Corporation |
435-678- | Landline | Blanding | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-884- | Landline | Grantsville | Qwest Corporation |
435-294- | Landline | Logan | Pac - West Telecomm |
435-684- | Landline | Torrey | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-893- | Landline | Richfield | Qwest Corporation |
435-444- | Wireless | Blanding | Smith Bagley Inc. DBA Cellular One Of Ne Arizona |
435-686- | Landline | Moab | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-673- | Landline | St George | Qwest Corporation |
435-674- | Landline | St George | Qwest Corporation |
435-842- | Landline | Fillmore | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-663- | Landline | Wendover | Beehive Tel Co |
435-412- | Landline | Kanab | 360networks (usa) Inc. |
435-631- | Wireless | Park City | Leap Wireless Intl DBA Cricket Comm |
435-840- | Wireless | Tooele | Cellco Partnership DBA Verizon Wireless |
435-649- | Landline | Park City | Qwest Corporation |
435-792- | Landline | Logan | Qwest Corporation |
435-425- | Landline | Teasdale | South Central Utah Telephone Association |
435-885- | Landline | Dutch John | Union Telephone Co. - WY |
435-527- | Landline | Monroe | Qwest Corporation |
435-559- | Wireless | Cedar City | New Cingular Wireless PCS |
435-817- | Wireless | St George | New Cingular Wireless PCS |
435-646- | Landline | Myton | Ubta-ubet Communications DBA Strata Networks |
435-864- | Landline | Delta | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-566- | Landline | Tooele | Firstdigital Telecom |
435-665- | Landline | Wendover | Skyline Telecom |
435-467- | Wireless | St George | South Central Utah Telephone Association |
435-340- | Wireless | Ephraim | New Cingular Wireless PCS |
435-383- | Landline | Cedar City | Bresnan Broadband Of Utah |
435-938- | Landline | Richmond | Level 3 Communications |
435-783- | Landline | Kamas | All West Communications - Utah |
435-896- | Landline | Richfield | Qwest Corporation |
435-630- | Wireless | Price | Cellco Partnership DBA Verizon Wireless |
435-313- | Wireless | St George | T-mobile Usa |
435-787- | Landline | Logan | Qwest Corporation |
435-232- | Wireless | Logan | Sprint Spectrum L.p. |
435-899- | Wireless | Kanab | Cellco Partnership DBA Verizon Wireless |
435-851- | Wireless | Manti | Cellco Partnership DBA Verizon Wireless |
435-316- | Landline | Lake Powell | Navajo Comm Co Inc - Ut DBA Navajo Comm Ut |
435-336- | Landline | Coalville | All West Communications - Utah |
435-682- | Landline | Cedar City | South Central Utah Telephone Association |
435-286- | Landline | Ferron | Emery Telephone DBA Emery Telecom |
435-257- | Landline | Tremonton | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-647- | Landline | Park City | Qwest Corporation |
435-793- | Landline | Randolph | All West Communications - Utah |
435-733- | Wireless | Duchesne | New Cingular Wireless PCS |
435-773- | Landline | St George | Electric Lightwave DBA Integra Telecom |
435-822- | Wireless | Duchesne | Uintah Basin Electronic Telecommunications |
435-648- | Landline | Kanab | South Central Utah Telephone Association |
435-655- | Landline | Park City | Qwest Corporation |
435-448- | Landline | Fairview | Central Utah Telephone |
435-471- | Landline | Tremonton | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-784- | Landline | Manila | Union Telephone Co. - WY |
435-635- | Landline | Hurricane | Qwest Corporation |
435-744- | Landline | Corinne | Qwest Corporation |
435-946- | Landline | Garden City | Bear Lake Communications |
435-514- | Landline | Logan | Teleport Communications America |
435-679- | Landline | Antimony | South Central Utah Telephone Association |
435-771- | Landline | Monroe | Teleport Communications America |
435-545- | Landline | Randlett | Ubta-ubet Communications DBA Strata Networks |
435-256- | Landline | St George | AT&T Local |
435-625- | Landline | Beaver | Level 3 Communications |
435-529- | Landline | Salina | Qwest Corporation |
435-613- | Landline | Price | Carbon/emery Telecom |
435-856- | Landline | Nephi | Level 3 Communications |
435-563- | Landline | Smithfield | Qwest Corporation |
435-387- | Landline | Milford | South Central Utah Telephone Association |
435-220- | Wireless | Moab | New Cingular Wireless PCS |
435-785- | Landline | Heber City | All West Communications - Utah |
435-795- | Landline | Fillmore | Citizens Telecom-utah DBA Frontier Comm Of Ut |
435-786- | Landline | Logan | Qwest Corporation |
435-230- | Wireless | Honeyville | Cellco Partnership DBA Verizon Wireless |
435-231- | Wireless | Central | Cellco Partnership DBA Verizon Wireless |
435-618- | Wireless | Panguitch | Cellco Partnership DBA Verizon Wireless |
435-456- | Landline | Torrey | Beehive Tel Co |
435-677- | Landline | Cedar City | Qwest Corporation |
435-339- | Wireless | Brigham City | T-mobile Usa |
435-209- | Wireless | Milford | New Cingular Wireless PCS |
435-915- | Landline | Smithfield | Teleport Communications America |
435-604- | Landline | Park City | Teleport Communications America |
435-880- | Wireless | Dutch John | Union Telephone Company |
435-386- | Landline | Greenville | South Central Utah Telephone Association |
435-224- | Wireless | Tooele | T-mobile Usa |
435-245- | Landline | Hyrum | Qwest Corporation |
435-310- | Wireless | Beaver | New Cingular Wireless PCS |
435-513- | Wireless | Park City | T-mobile Usa |
435-753- | Landline | Logan | Qwest Corporation |
435-558- | Wireless | Richfield | New Cingular Wireless PCS |
435-565- | Landline | Park City | Level 3 Communications |
435-865- | Landline | Cedar City | Qwest Corporation |
435-335- | Landline | Teasdale | South Central Utah Telephone Association |
435-882- | Landline | Tooele | Qwest Corporation |
435-797- | Landline | Logan | AT&T Local |
435-731- | Wireless | Park City | Sprint Spectrum L.p. |
435-203- | Landline | Mt Pleasant | Pac - West Telecomm |
435-535- | Landline | Smithfield | Level 3 Communications |
435-724- | Wireless | Roosevelt | New Cingular Wireless PCS |
435-235- | Wireless | Cedar City | Usa Mobility Wireless |
435-304- | Landline | Richfield | Teleport Communications America |
435-210- | Wireless | Moab | Cellco Partnership DBA Verizon Wireless |
435-300- | Wireless | Kamas | All West Wireless |
435-776- | Landline | Park City | Electric Lightwave DBA Integra Telecom |
435-414- | Wireless | St George | T-mobile Usa |
435-714- | Wireless | Park City | Sprint Spectrum L.p. |
435-241- | Wireless | Tooele | Sprint Spectrum L.p. |
435-660- | Wireless | Nephi | Cellco Partnership DBA Verizon Wireless |
435-932- | Landline | Richmond | Comcast Phone Of Utah |
435-637- | Landline | Price | Carbon/emery Telecom |
435-554- | Landline | Hyrum | Level 3 Communications |
Most Searched Area Codes
- 201 - New Jersey
- 202 - District of Columbia
- 203 - Connecticut
- 206 - Washington
- 210 - Texas
- 213 - California
- 214 - Texas
- 240 - Maryland
- 267 - Pennsylvania
- 281 - Texas
- 305 - Florida
- 310 - California
- 312 - Illinois
- 314 - Missouri
- 317 - Indiana
- 323 - California
- 347 - New York
- 404 - Georgia
- 407 - Florida
- 408 - California
- 412 - Pennsylvania
- 415 - California
- 443 - Maryland
- 480 - Arizona
- 503 - Oregon
- 510 - California
- 512 - Texas
- 516 - New York
- 561 - Florida
- 602 - Arizona
- 614 - Ohio
- 615 - Tennessee
- 617 - Massachusetts
- 619 - California
- 646 - New York
- 678 - Georgia
- 702 - Nevada
- 703 - Virginia
- 704 - North Carolina
- 707 - California
- 714 - California
- 720 - Colorado
- 757 - Virginia
- 760 - California
- 770 - Georgia
- 786 - Florida
- 805 - California
- 813 - Florida
- 817 - Texas
- 818 - California
- 832 - Texas
- 904 - Florida
- 909 - California
- 916 - California
- 919 - North Carolina
- 949 - California
- 954 - Florida
- 972 - Texas