
Area Code 480 Location - Arizona
Get all information about a phone number now! Our reverse phone lookup service will help you known who is trying to reach you. Protect your identity and find out who’s calling you.

Cities in Areacode 480
- Apache Junction
- Chandler
- Fountain Hills
- Gilbert
- Mesa
- Scottsdale
- Tempe
PREFIX | USAGE | PRIMARY CITY | CARRIER |
---|---|---|---|
480-560- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-327- | Landline | Phoenix | Tw Telecom Of Arizona LLC |
480-242- | Wireless | Phoenix | T-mobile Usa |
480-497- | Landline | Mesa | Qwest Corporation |
480-544- | Wireless | Phoenix | New Cingular Wireless PCS |
480-288- | Landline | Apache Junction | Qwest Corporation |
480-760- | Landline | Phoenix | Teleport Communications America |
480-483- | Landline | Phoenix | Qwest Corporation |
480-345- | Landline | Tempe | Qwest Corporation |
480-717- | Wireless | Phoenix | New Cingular Wireless PCS |
480-359- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-719- | Wireless | Phoenix | T-mobile Usa |
480-766- | Wireless | Phoenix | New Cingular Wireless PCS |
480-965- | Landline | Phoenix | Qwest Corporation |
480-535- | Landline | Phoenix | Bandwidth.com Clec |
480-755- | Landline | Tempe | Qwest Corporation |
480-257- | Wireless | Phoenix | New Cingular Wireless PCS |
480-495- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-264- | Landline | Phoenix | Cox Arizona Telcom |
480-585- | Landline | Scottsdale | Qwest Corporation |
480-312- | Landline | Phoenix | Qwest Corporation |
480-319- | Wireless | Phoenix | New Cingular Wireless PCS |
480-488- | Landline | Cave Creek | Qwest Corporation |
480-458- | Landline | Tempe | Qwest Corporation |
480-245- | Landline | Phoenix | AT&T Local |
480-858- | Landline | Phoenix | Qwest Corporation |
480-981- | Landline | Mesa | Qwest Corporation |
480-271- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-266- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-507- | Landline | Mesa | Qwest Corporation |
480-789- | Landline | Chandler | Cox Arizona Telcom |
480-313- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-929- | Landline | Phoenix | Qwest Corporation |
480-241- | Wireless | Phoenix | T-mobile Usa |
480-619- | Landline | Phoenix | Eschelon Telecom Of Arizona |
480-656- | Landline | Phoenix | Cox Arizona Telcom |
480-427- | Landline | Phoenix | Bandwidth.com Clec |
480-593- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-424- | Landline | Phoenix | Qwest Corporation |
480-533- | Landline | Phoenix | Tw Telecom Of Arizona LLC |
480-724- | Landline | Chandler | Qwest Corporation |
480-219- | Landline | Chandler | Cox Arizona Telcom |
480-921- | Landline | Phoenix | Qwest Corporation |
480-688- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-600- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-426- | Wireless | Phoenix | Level 3 Communications |
480-686- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-358- | Landline | Mesa | Qwest Corporation |
480-850- | Landline | Scottsdale | Electric Lightwave DBA Integra Telecom |
480-336- | Landline | Phoenix | Xo Arizona |
480-658- | Landline | Phoenix | Broadvox-clec |
480-599- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-785- | Landline | Phoenix | Qwest Corporation |
480-528- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-234- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-522- | Landline | Phoenix | Xo Arizona |
480-575- | Landline | Cave Creek | Qwest Corporation |
480-233- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-512- | Landline | Mesa | Qwest Corporation |
480-344- | Landline | Scottsdale | Electric Lightwave DBA Integra Telecom |
480-722- | Landline | Chandler | Qwest Corporation |
480-580- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-779- | Landline | Phoenix | Xo Arizona |
480-582- | Landline | Phoenix | Bandwidth.com Clec |
480-821- | Landline | Chandler | Qwest Corporation |
480-320- | Landline | Phoenix | Xo Arizona |
480-348- | Landline | Phoenix | Qwest Corporation |
480-521- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-907- | Landline | Phoenix | Pac - West Telecomm |
480-215- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-331- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-428- | Landline | Phoenix | Centurylink Communications LLC |
480-237- | Landline | Phoenix | Allegiance Telecom Of Arizona |
480-734- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-603- | Landline | Phoenix | Xo Arizona |
480-450- | Unknown | Cellco Partnership DBA Verizon Wireless | |
480-685- | Landline | Phoenix | Level 3 Communications |
480-316- | Wireless | Casa Grande | Cellco Partnership DBA Verizon Wireless |
480-774- | Landline | Phoenix | Qwest Corporation |
480-499- | Landline | Phoenix | Xo Arizona |
480-247- | Wireless | Chandler | Cellco Partnership DBA Verizon Wireless |
480-516- | Landline | Phoenix | Tw Telecom Of Arizona LLC |
480-839- | Landline | Tempe | Qwest Corporation |
480-782- | Landline | Chandler | Qwest Corporation |
480-387- | Landline | Phoenix | Cox Arizona Telcom |
480-927- | Landline | Phoenix | Qwest Corporation |
480-232- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-689- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-297- | Landline | Phoenix | Neutral Tandem-arizona |
480-357- | Landline | Mesa | Qwest Corporation |
480-437- | Landline | Cave Creek | Qwest Corporation |
480-622- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-612- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-825- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-834- | Landline | Mesa | Qwest Corporation |
480-775- | Landline | Tempe | Qwest Corporation |
480-949- | Landline | Phoenix | Qwest Corporation |
480-376- | Wireless | Phoenix | New Cingular Wireless PCS |
480-550- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-337- | Landline | Phoenix | Teleport Communications America |
480-352- | Wireless | Phoenix | T-mobile Usa |
480-375- | Landline | Phoenix | Teleport Communications America |
480-519- | Wireless | Phoenix | New Cingular Wireless PCS |
480-773- | Landline | Chandler | Cox Arizona Telcom |
480-832- | Landline | Mesa | Qwest Corporation |
480-878- | Landline | Phoenix | Bandwidth.com Clec |
480-968- | Landline | Phoenix | Qwest Corporation |
480-523- | Landline | Mesa | Qwest Corporation |
480-890- | Landline | Mesa | Qwest Corporation |
480-399- | Wireless | Phoenix | New Cingular Wireless PCS |
480-889- | Landline | Phoenix | Electric Lightwave DBA Integra Telecom |
480-684- | Landline | Phoenix | Qwest Corporation |
480-291- | Landline | Phoenix | Saddleback Communications Company |
480-285- | Landline | Phoenix | Electric Lightwave DBA Integra Telecom |
480-261- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-728- | Landline | Chandler | Qwest Corporation |
480-614- | Landline | Scottsdale | Qwest Corporation |
480-402- | Landline | Phoenix | Teleport Communications America |
480-763- | Landline | Phoenix | Qwest Corporation |
480-398- | Landline | Phoenix | Electric Lightwave DBA Integra Telecom |
480-718- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-322- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-220- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-625- | Landline | Phoenix | Mcc Telephony Of The West |
480-235- | Wireless | Phoenix | New Cingular Wireless PCS |
480-287- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-484- | Landline | Phoenix | Qwest Corporation |
480-463- | Landline | Phoenix | Qwest Corporation |
480-815- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-823- | Wireless | Phoenix | New Cingular Wireless PCS |
480-229- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-303- | Landline | Phoenix | Qwest Corporation |
480-314- | Landline | Scottsdale | Qwest Corporation |
480-558- | Landline | Mesa | Qwest Corporation |
480-373- | Landline | Mesa | Qwest Corporation |
480-369- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-363- | Wireless | Phoenix | New Cingular Wireless PCS |
480-332- | Wireless | Phoenix | T-mobile Usa |
480-306- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-298- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-998- | Landline | Phoenix | Qwest Corporation |
480-503- | Landline | Mesa | Qwest Corporation |
480-727- | Landline | Phoenix | Qwest Corporation |
480-694- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-307- | Wireless | Phoenix | New Cingular Wireless PCS |
480-447- | Landline | Phoenix | Bandwidth.com Clec |
480-638- | Landline | Phoenix | Qwest Corporation |
480-855- | Landline | Chandler | Qwest Corporation |
480-328- | Wireless | Phoenix | American Messaging Services |
480-256- | Landline | Phoenix | Qwest Corporation |
480-510- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-477- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-888- | Landline | Queen Creek | Qwest Corporation |
480-451- | Landline | Scottsdale | Qwest Corporation |
480-378- | Landline | Phoenix | Tw Telecom Of Arizona LLC |
480-461- | Landline | Mesa | Qwest Corporation |
480-273- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-226- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-980- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-386- | Landline | Phoenix | Mcleodusa Telecommunications Services- Az |
480-270- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-962- | Landline | Mesa | Qwest Corporation |
480-584- | Landline | Chandler | Cox Arizona Telcom |
480-983- | Landline | Apache Junction | Qwest Corporation |
480-808- | Landline | Phoenix | Bandwidth.com Clec |
480-733- | Landline | Mesa | Qwest Corporation |
480-379- | Landline | Phoenix | Qwest Corporation |
480-481- | Landline | Phoenix | Qwest Corporation |
480-325- | Landline | Mesa | Qwest Corporation |
480-502- | Landline | Scottsdale | Qwest Corporation |
480-404- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-389- | Landline | Phoenix | Level 3 Communications |
480-739- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-703- | Wireless | Phoenix | T-mobile Usa |
480-539- | Landline | Mesa | Qwest Corporation |
480-225- | Wireless | Phoenix | New Cingular Wireless PCS |
480-729- | Wireless | Phoenix | New Cingular Wireless PCS |
480-721- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-464- | Landline | Mesa | Qwest Corporation |
480-448- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-744- | Landline | Phoenix | Bandwidth.com Clec |
480-440- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-682- | Landline | Phoenix | Tw Telecom Of Arizona LLC |
480-329- | Wireless | Phoenix | T-mobile Usa |
480-201- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-381- | Wireless | Phoenix | New Cingular Wireless PCS |
480-423- | Landline | Phoenix | Qwest Corporation |
480-940- | Landline | Phoenix | Qwest Corporation |
480-251- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-391- | Landline | Scottsdale | Qwest Corporation |
480-305- | Landline | Phoenix | Electric Lightwave DBA Integra Telecom |
480-217- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-788- | Landline | Phoenix | Bandwidth.com Clec |
480-540- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-696- | Wireless | Phoenix | 365 Wireless |
480-662- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-563- | Landline | Scottsdale | Qwest Corporation |
480-351- | Wireless | Phoenix | T-mobile Usa |
480-792- | Landline | Chandler | Qwest Corporation |
480-635- | Landline | Mesa | Qwest Corporation |
480-400- | Landline | Phoenix | Peerless Network Of Arizona |
480-505- | Landline | Phoenix | Xo Arizona |
480-377- | Landline | Phoenix | Qwest Corporation |
480-282- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-286- | Wireless | Phoenix | New Cingular Wireless PCS |
480-827- | Landline | Mesa | Qwest Corporation |
480-824- | Landline | Phoenix | Teleport Communications America |
480-213- | Wireless | Phoenix | New Cingular Wireless PCS |
480-586- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-967- | Landline | Phoenix | Qwest Corporation |
480-289- | Landline | Phoenix | Electric Lightwave DBA Integra Telecom |
480-713- | Landline | Phoenix | Teleport Communications America |
480-433- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-334- | Wireless | Phoenix | New Cingular Wireless PCS |
480-747- | Wireless | Phoenix | New Cingular Wireless PCS |
480-892- | Landline | Mesa | Qwest Corporation |
480-632- | Landline | Mesa | Qwest Corporation |
480-884- | Landline | Phoenix | Qwest Corporation |
480-725- | Landline | Phoenix | Level 3 Communications |
480-409- | Landline | Phoenix | Teleport Communications America |
480-899- | Landline | Chandler | Qwest Corporation |
480-661- | Landline | Scottsdale | Qwest Corporation |
480-891- | Landline | Mesa | Teleport Communications America |
480-258- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-538- | Landline | Scottsdale | Qwest Corporation |
480-249- | Wireless | Phoenix | New Cingular Wireless PCS |
480-738- | Landline | Phoenix | Mcleodusa Telecommunications Services- Az |
480-212- | Landline | Phoenix | Allegiance Telecom Of Arizona |
480-951- | Landline | Phoenix | Qwest Corporation |
480-844- | Landline | Mesa | Qwest Corporation |
480-262- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-218- | Landline | Mesa | Qwest Corporation |
480-385- | Landline | Phoenix | Tw Telecom Of Arizona LLC |
480-845- | Landline | Phoenix | Mcc Telephony Of The West |
480-609- | Landline | Phoenix | Qwest Corporation |
480-652- | Wireless | Phoenix | New Cingular Wireless PCS |
480-709- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-650- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-474- | Landline | Apache Junction | Qwest Corporation |
480-467- | Landline | Phoenix | Tw Telecom Of Arizona LLC |
480-783- | Landline | Phoenix | Qwest Corporation |
480-606- | Landline | Phoenix | Teleport Communications America |
480-472- | Landline | Phoenix | Teleport Communications America |
480-238- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-415- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-732- | Landline | Chandler | Qwest Corporation |
480-545- | Landline | Mesa | Qwest Corporation |
480-292- | Wireless | Chandler | Cellco Partnership DBA Verizon Wireless |
480-707- | Landline | Phoenix | Teleport Communications America |
480-429- | Landline | Phoenix | Qwest Corporation |
480-335- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-269- | Landline | Phoenix | Bandwidth.com Clec |
480-990- | Landline | Phoenix | Qwest Corporation |
480-302- | Landline | Phoenix | Saddleback Communications Company |
480-279- | Landline | Higley | Qwest Corporation |
480-208- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-222- | Landline | Phoenix | Eschelon Telecom Of Arizona |
480-263- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-364- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-414- | Wireless | Phoenix | New Cingular Wireless PCS |
480-776- | Landline | Phoenix | Electric Lightwave DBA Integra Telecom |
480-800- | Landline | Phoenix | Peerless Network Of Arizona |
480-240- | Landline | Phoenix | Xo Arizona |
480-366- | Landline | Phoenix | Teleport Communications America |
480-227- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-425- | Landline | Phoenix | Qwest Corporation |
480-355- | Landline | Phoenix | Electric Lightwave DBA Integra Telecom |
480-829- | Landline | Phoenix | Qwest Corporation |
480-532- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-720- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-818- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-278- | Landline | Phoenix | Saddleback Communications Company |
480-778- | Landline | Phoenix | Qwest Corporation |
480-668- | Landline | Mesa | Qwest Corporation |
480-339- | Landline | Phoenix | Xo Arizona |
480-552- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-862- | Landline | Phoenix | Qwest Corporation |
480-205- | Wireless | Phoenix | New Cingular Wireless PCS |
480-598- | Landline | Phoenix | Qwest Corporation |
480-438- | Wireless | Phoenix | New Cingular Wireless PCS |
480-272- | Landline | Phoenix | COX |
480-768- | Landline | Tempe | Qwest Corporation |
480-577- | Wireless | Phoenix | T-mobile Usa |
480-982- | Landline | Apache Junction | Qwest Corporation |
480-295- | Landline | Phoenix | Tw Telecom Of Arizona LLC |
480-961- | Landline | Phoenix | Qwest Corporation |
480-945- | Landline | Phoenix | Qwest Corporation |
480-475- | Wireless | Phoenix | American Messaging Services |
480-342- | Landline | Scottsdale | Qwest Corporation |
480-828- | Unknown | Cellco Partnership DBA Verizon Wireless | |
480-767- | Landline | Scottsdale | Qwest Corporation |
480-252- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-556- | Landline | Phoenix | Qwest Corporation |
480-254- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-308- | Landline | Phoenix | Teleport Communications America |
480-321- | Landline | Mesa | Qwest Corporation |
480-323- | Landline | Phoenix | Qwest Corporation |
480-492- | Wireless | Phoenix | New Cingular Wireless PCS |
480-228- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-283- | Landline | Phoenix | Qwest Corporation |
480-343- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-296- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-786- | Landline | Chandler | Qwest Corporation |
480-405- | Unknown | Level 3 Communications | |
480-383- | Landline | Phoenix | Teleport Communications America |
480-813- | Landline | Mesa | Qwest Corporation |
480-615- | Landline | Mesa | Qwest Corporation |
480-751- | Landline | Phoenix | Electric Lightwave DBA Integra Telecom |
480-559- | Wireless | Phoenix | New Cingular Wireless PCS |
480-471- | Landline | Mesa | Qwest Corporation |
480-659- | Landline | Chandler | Cox Arizona Telcom |
480-677- | Landline | Apache Junction | Qwest Corporation |
480-592- | Landline | Phoenix | Qwest Corporation |
480-473- | Landline | Scottsdale | Qwest Corporation |
480-589- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-693- | Landline | Phoenix | Qwest Corporation |
480-663- | Landline | Phoenix | Qwest Corporation |
480-204- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-209- | Landline | Phoenix | Cox Arizona Telcom |
480-987- | Landline | Queen Creek | Qwest Corporation |
480-284- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-557- | Landline | Phoenix | Qwest Corporation |
480-412- | Landline | Mesa | Qwest Corporation |
480-393- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-857- | Landline | Chandler | Qwest Corporation |
480-231- | Wireless | Phoenix | New Cingular Wireless PCS |
480-365- | Landline | Phoenix | Qwest Corporation |
480-737- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-649- | Landline | Mesa | Qwest Corporation |
480-207- | Landline | Phoenix | Level 3 Communications |
480-924- | Landline | Mesa | Qwest Corporation |
480-926- | Landline | Mesa | Qwest Corporation |
480-326- | Wireless | Phoenix | T-mobile Usa |
480-794- | Landline | Phoenix | Teleport Communications America |
480-642- | Landline | Phoenix | Qwest Corporation |
480-374- | Landline | Phoenix | T-mobile Usa |
480-293- | Landline | Phoenix | AT&T Local |
480-905- | Landline | Phoenix | Qwest Corporation |
480-894- | Landline | Phoenix | Qwest Corporation |
480-518- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-489- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-526- | Landline | Phoenix | Level 3 Communications |
480-551- | Landline | Scottsdale | Qwest Corporation |
480-338- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-384- | Landline | Phoenix | Qwest Corporation |
480-860- | Landline | Scottsdale | Qwest Corporation |
480-517- | Landline | Phoenix | Qwest Corporation |
480-253- | Landline | Phoenix | Tw Telecom Of Arizona LLC |
480-434- | Wireless | Scottsdale | T-mobile Usa |
480-442- | Landline | Phoenix | Bandwidth.com Clec |
480-695- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-759- | Landline | Phoenix | Qwest Corporation |
480-496- | Landline | Phoenix | Qwest Corporation |
480-413- | Landline | Tempe | Qwest Corporation |
480-340- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-553- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-683- | Landline | Phoenix | Midvale Telephone Exchange |
480-715- | Landline | Chandler | Mcimetro Access Transmission Services LLC |
480-731- | Landline | Phoenix | Qwest Corporation |
480-380- | Landline | Mesa | Qwest Corporation |
480-525- | Landline | Phoenix | Ymax Communications Corp. |
480-390- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-993- | Landline | Phoenix | Xo Arizona |
480-634- | Landline | Phoenix | Teleport Communications America |
480-812- | Landline | Chandler | Qwest Corporation |
480-367- | Landline | Phoenix | Qwest Corporation |
480-986- | Landline | Mesa | Qwest Corporation |
480-214- | Landline | Phoenix | Mcleodusa Telecommunications Services- Az |
480-349- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-446- | Landline | Phoenix | Qwest Corporation |
480-804- | Landline | Phoenix | Qwest Corporation |
480-294- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-835- | Landline | Mesa | Qwest Corporation |
480-246- | Landline | Phoenix | Eschelon Telecom Of Arizona |
480-745- | Wireless | Phoenix | T-mobile Usa |
480-947- | Landline | Phoenix | Qwest Corporation |
480-840- | Landline | Phoenix | Qwest Corporation |
480-420- | Landline | Phoenix | AT&T Local |
480-898- | Landline | Mesa | Qwest Corporation |
480-445- | Landline | Phoenix | Qwest Corporation |
480-657- | Landline | Scottsdale | Qwest Corporation |
480-347- | Landline | Phoenix | Xo Arizona |
480-627- | Landline | Phoenix | Teleport Communications America |
480-671- | Landline | Apache Junction | Qwest Corporation |
480-341- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-301- | Landline | Scottsdale | Qwest Corporation |
480-554- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-784- | Landline | Phoenix | Qwest Corporation |
480-726- | Landline | Chandler | Qwest Corporation |
480-723- | Landline | Chandler | Mcimetro Access Transmission Services LLC |
480-882- | Landline | Queen Creek | Qwest Corporation |
480-394- | Landline | Phoenix | Qwest Corporation |
480-758- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-382- | Landline | Phoenix | Bandwidth.com Clec |
480-639- | Landline | Phoenix | Gila Local Exchange Carrier |
480-570- | Wireless | Phoenix | T-mobile Usa |
480-838- | Landline | Tempe | Qwest Corporation |
480-250- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-318- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-643- | Landline | Phoenix | Teleport Communications America |
480-275- | Wireless | Phoenix | T-mobile Usa |
480-621- | Landline | Phoenix | Electric Lightwave DBA Integra Telecom |
480-392- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-456- | Landline | Tempe | Qwest Corporation |
480-441- | Landline | Phoenix | Qwest Corporation |
480-664- | Landline | Chandler | Cox Arizona Telcom |
480-515- | Landline | Scottsdale | Qwest Corporation |
480-460- | Landline | Phoenix | Qwest Corporation |
480-310- | Landline | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-370- | Wireless | Phoenix | T-mobile Usa |
480-588- | Landline | Phoenix | Pac - West Telecomm |
480-831- | Landline | Tempe | Qwest Corporation |
480-641- | Landline | Mesa | Qwest Corporation |
480-754- | Landline | Phoenix | Teleport Communications America |
480-202- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-607- | Landline | Phoenix | Qwest Corporation |
480-999- | Landline | Phoenix | Peerless Network Of Arizona |
480-705- | Landline | Phoenix | Qwest Corporation |
480-299- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-346- | Landline | Scottsdale | Electric Lightwave DBA Integra Telecom |
480-624- | Landline | Phoenix | Qwest Corporation |
480-216- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-833- | Landline | Mesa | Qwest Corporation |
480-500- | Landline | Phoenix | Neutral Tandem-arizona |
480-836- | Landline | Fountain Hills | Qwest Corporation |
480-893- | Landline | Phoenix | Qwest Corporation |
480-239- | Wireless | Phoenix | New Cingular Wireless PCS |
480-203- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-224- | Landline | Chandler | Qwest Corporation |
480-895- | Landline | Chandler | Qwest Corporation |
480-964- | Landline | Mesa | Qwest Corporation |
480-236- | Wireless | Phoenix | New Cingular Wireless PCS |
480-712- | Landline | Phoenix | Bandwidth.com Clec |
480-874- | Landline | Phoenix | Qwest Corporation |
480-529- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-255- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-281- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-432- | Wireless | Phoenix | New Cingular Wireless PCS |
480-567- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-814- | Landline | Chandler | Qwest Corporation |
480-248- | Wireless | Phoenix | Cox Arizona Telcom |
480-922- | Landline | Phoenix | Qwest Corporation |
480-777- | Landline | Tempe | Qwest Corporation |
480-541- | Landline | Phoenix | Qwest Corporation |
480-243- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-628- | Wireless | Phoenix | T-mobile Usa |
480-459- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-826- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-970- | Landline | Phoenix | Qwest Corporation |
480-596- | Landline | Phoenix | Qwest Corporation |
480-436- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-395- | Wireless | Phoenix | New Cingular Wireless PCS |
480-620- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-644- | Landline | Mesa | Qwest Corporation |
480-837- | Landline | Fountain Hills | Qwest Corporation |
480-419- | Landline | Scottsdale | Qwest Corporation |
480-361- | Landline | Phoenix | Cox Arizona Telcom |
480-991- | Landline | Phoenix | Qwest Corporation |
480-406- | Wireless | Phoenix | T-mobile Usa |
480-568- | Landline | Phoenix | Level 3 Communications |
480-304- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-710- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-595- | Landline | Cave Creek | Qwest Corporation |
480-206- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-802- | Landline | Chandler | Qwest Corporation |
480-648- | Wireless | Phoenix | T-mobile Usa |
480-513- | Landline | Scottsdale | Qwest Corporation |
480-449- | Landline | Phoenix | Qwest Corporation |
480-354- | Landline | Mesa | Qwest Corporation |
480-330- | Wireless | Phoenix | T-mobile Usa |
480-478- | Wireless | Phoenix | T-mobile Usa |
480-988- | Landline | Higley | Qwest Corporation |
480-276- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-430- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-221- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-736- | Landline | Phoenix | Qwest Corporation |
480-223- | Landline | Phoenix | Allegiance Telecom Of Arizona |
480-280- | Wireless | Phoenix | New Cingular Wireless PCS |
480-333- | Landline | Phoenix | Teleport Communications America |
