
Area Code 754 Location - Florida
Get all information about a phone number now! Our reverse phone lookup service will help you known who is trying to reach you. Protect your identity and find out who’s calling you.

Cities in Areacode 754
- Coconut Creek
- Cooper City
- Coral Springs
- Dania Beach
- Davie
- Deerfield Beach
- Fort Lauderdale
- Hallandale Beach
- Hollywood
- Lauderdale Lakes
- Lauderhill
- Margate
- North Lauderdale
- Pembroke Pines
- Plantation
- Pompano Beach
- Sunrise
- Tamarac
- Weston
PREFIX | USAGE | PRIMARY CITY | CARRIER |
---|---|---|---|
754-205- | Landline | Pompano Beach | Broadvox-clec |
754-500- | Landline | Hollywood | Paetec Communications |
754-816- | Wireless | Hollywood | Metro PCS |
754-281- | Wireless | Fort Lauderdale | Metro PCS |
754-600- | Landline | Deerfield Beach | Terra Nova Telecom |
754-201- | Landline | Hollywood | Level 3 Communications |
754-800- | Landline | Pompano Beach | Terra Nova Telecom |
754-203- | Landline | Pompano Beach | Peerless Network Of Florida |
754-217- | Landline | Hollywood | Level 3 Communications |
754-235- | Wireless | Pompano Beach | Metro PCS |
754-444- | Landline | Pompano Beach | Astro Tel |
754-220- | Landline | Pompano Beach | Bandwidth.com Clec |
754-322- | Landline | Fort Lauderdale | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
754-206- | Landline | Pompano Beach | Comcast Phone Of Florida |
754-223- | Landline | Fort Lauderdale | Sbc Internet Services |
754-333- | Landline | Deerfield Beach | Astro Tel |
754-246- | Wireless | Fort Lauderdale | Metro PCS |
754-802- | Unknown | Level 3 Communications | |
754-202- | Wireless | Hollywood | Sprint Spectrum L.p. |
754-368- | Wireless | Pompano Beach | Metro PCS |
754-265- | Landline | Fort Lauderdale | Sbc Internet Services |
754-366- | Wireless | Pompano Beach | Metro PCS |
754-701- | Landline | Fort Lauderdale | Level 3 Communications |
754-208- | Landline | Hollywood | Comcast Phone Of Florida |
754-999- | Landline | Pompano Beach | Astro Tel |
754-224- | Wireless | Fort Lauderdale | Sprint Spectrum L.p. |
754-263- | Landline | Hollywood | Sbc Internet Services |
754-888- | Landline | Hollywood | Astro Tel |
754-581- | Wireless | Hollywood | Sprint Spectrum L.p. |
754-551- | Wireless | Fort Lauderdale | Metro PCS |
754-222- | Landline | Pompano Beach | Level 3 Communications |
754-264- | Wireless | Deerfield Beach | Sprint Spectrum L.p. |
754-307- | Landline | Pompano Beach | Comcast Phone Of Florida |
754-227- | Landline | Deerfield Beach | Level 3 Communications |
754-210- | Landline | Hollywood | Level 3 Communications |
754-423- | Wireless | Hollywood | Metro PCS |
754-260- | Unknown | Centurylink Communications LLC | |
754-234- | Wireless | Fort Lauderdale | Metro PCS |
754-204- | Wireless | Hollywood | Metro PCS |
754-244- | Wireless | Hollywood | Metro PCS |
754-422- | Wireless | Fort Lauderdale | Metro PCS |
754-229- | Landline | Pompano Beach | Bandwidth.com Clec |
754-200- | Landline | Fort Lauderdale | Bandwidth.com Clec |
754-779- | Wireless | Fort Lauderdale | Metro PCS |
754-610- | Wireless | Hollywood | Omnipoint Miami E License |
754-214- | Wireless | Fort Lauderdale | Metro PCS |
754-207- | Wireless | Fort Lauderdale | Metro PCS |
754-273- | Wireless | Hollywood | Metro PCS |
754-703- | Wireless | Hollywood | Omnipoint Miami E License |
754-777- | Landline | Hollywood | Astro Tel |
754-242- | Wireless | Pompano Beach | Metro PCS |
754-367- | Wireless | Deerfield Beach | Metro PCS |
754-245- | Wireless | Pompano Beach | Metro PCS |
754-400- | Landline | Hollywood | Bandwidth.com Clec |
754-484- | Landline | Pompano Beach | Sprint Communications Company, L.p. |
754-212- | Landline | Deerfield Beach | Local Access LLC |
754-300- | Landline | Fort Lauderdale | Level 3 Communications |
754-323- | Landline | Fort Lauderdale | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
754-321- | Landline | Fort Lauderdale | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
Most Searched Area Codes
- 201 - New Jersey
- 202 - District of Columbia
- 203 - Connecticut
- 206 - Washington
- 210 - Texas
- 213 - California
- 214 - Texas
- 240 - Maryland
- 267 - Pennsylvania
- 281 - Texas
- 305 - Florida
- 310 - California
- 312 - Illinois
- 314 - Missouri
- 317 - Indiana
- 323 - California
- 347 - New York
- 404 - Georgia
- 407 - Florida
- 408 - California
- 412 - Pennsylvania
- 415 - California
- 443 - Maryland
- 480 - Arizona
- 503 - Oregon
- 510 - California
- 512 - Texas
- 516 - New York
- 561 - Florida
- 602 - Arizona
- 614 - Ohio
- 615 - Tennessee
- 617 - Massachusetts
- 619 - California
- 646 - New York
- 678 - Georgia
- 702 - Nevada
- 703 - Virginia
- 704 - North Carolina
- 707 - California
- 714 - California
- 720 - Colorado
- 757 - Virginia
- 760 - California
- 770 - Georgia
- 786 - Florida
- 805 - California
- 813 - Florida
- 817 - Texas
- 818 - California
- 832 - Texas
- 904 - Florida
- 909 - California
- 916 - California
- 919 - North Carolina
- 949 - California
- 954 - Florida
- 972 - Texas